Membership Dues Rates
2020-2021
Membership Year Begins October 1st and Ends September 30th
Golf | Single | $2,500 | |
---|---|---|---|
Family | $3,500 | ||
Executive Sports (Under 60) | $890 | ||
Junior (Under 18) | $975 | ||
Corporate Golf | $10,000 | ||
Range (unlimited usage)* | $850 | ||
Seasonal Single (6 consecutive months) | $2,000 | ||
Seasonal Family (6 consecutive months) | $3,000 | ||
Tennis | Single Tennis | $500 | |
Family Tennis | $900 | ||
Junior Tennis | $225 | ||
Social | Social | $350 | |
Social Platinum* | $1,200 | ||
One-time Initiation fee* | $500 | ||
Additional Services | Locker Rental | $150 | |
Handicap | $100 | ||
Bag Storage | $250 | ||
Cart Fee (Excluding Executive) | $25 | ||
Executive Cart Fee - Winter | $35 | Weekday | |
(Nov 16 - Apr 14) | $40 | Weekend | |
Executive Cart Fee - Summer | $27 | Weekday | |
(Apr 15 - Nov 15) | $30 | Weekend |
*Offered only to Golf Members
ALL PRICES SUBJECT TO ADDITIONAL 7% SALES TAX
Monthly Memberships
Monthly Rates | Single | Family |
---|---|---|
One Month | $575 | $800 |
Two Months** | $925 | $1,400 |
Three Months** | $1,350 | $1,875 |
**Must be Consecutive Months
Click Here to Download our Membership Brochure
Special Discounts Available for Miami Shores Village Residents
All prices subject to additional 7% Sales Tax
For Membership Information, Call us at (305) 795-2360 ext. 103