Membership Dues Rates
2022-2023
Membership Year Begins October 1st and Ends September 30th
Golf | Single | $3,500 | |
---|---|---|---|
Single - Weekday | $2,800 | ||
Family | $5,000 | ||
Family - Weekday | $4,000 | ||
Executive Sports (Under 60) | $1,250 | ||
Junior (Under 18) | $1,100 | ||
Corporate Golf | $14,000 | ||
Range (unlimited usage)* | $1,200 | ||
Seasonal Single (6 consecutive months) | $3,000 | ||
Seasonal Family (6 consecutive months) | $4,500 | ||
Tennis | Single Tennis | $700 | |
Family Tennis | $1,250 | ||
Junior Tennis | $310 | ||
Social | Social | $500 | |
Social Platinum* | $1,500 | ||
One-time Initiation fee* | $500 | ||
Additional Services | Locker Rental | $200 | |
Handicap | $100 | ||
Bag Storage | $350 | ||
Member Golf Fee (Excluding Executive Member) | $29 | ||
Executive Member Golf Fee – Winter | $42 | Weekday | |
(Nov 16 - Apr 14) | $50 | Weekend | |
Executive Member Golf Fee – Summer | $32 | Weekday | |
(Apr 15 - Nov 15) | $37 | Weekend |
*Offered only to Golf Members
ALL PRICES SUBJECT TO ADDITIONAL 7% SALES TAX
Click Here to Download our Membership Brochure
Special Discounts Available for Miami Shores Village Residents
All prices subject to additional 7% Sales Tax
For Membership Information, Call us at (305) 795-2360 ext. 103